Batman Suomessa |
Detective Comics 401-630 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
DETECTIVE COMICS 401-630 | |||
NEAL = Batman Tekijänä Neal Adams (2005) TM = Teräsmies LM = Lepakkomies GV = Gothamin varjot -albumi | |||
N:o | Kk | Julkaistu | Tarinan nimi // Alkuperäinen nimi |
401 | 7/70 | [ei julk.] | [ei julk.] // Target for Tonight! |
[ei julk.] | [ei julk.] // Batgirl & Robin: Midnight is the Dying Hour! | ||
402 | 8/70 | NEAL | Mies vai lepakko? // Man or Bat? |
[ei julk.] | [ei julk.] // Robin: My Place In The Sun! | ||
403 | 9/70 | [ei julk.] | [ei julk.] // You Die By Mourning! |
[ei julk.] | [ei julk.] // Robin: Break-Out! | ||
404 | 10/70 | NEAL | Tappavien taivaiden aave! // Ghost of the Killer Skies! |
[ei julk.] | [ei julk.] // Batgirl: Midnight Doom-Boy | ||
405 | 11/70 | [ei julk.] | [ei julk.] // The First of the Assassins! |
TM 6/84 | Lepakkotyttö: Elävä patsas // Batgirl: The Living Statue | ||
406 | 12/70 | [ei julk.] | [ei julk.] // Your Servant of Death -- Dr. Darrk! |
[ei julk.] | [ei julk.] // Batgirl: The Explosive Circle! | ||
407 | 1/71 | NEAL | Mahdoton avioliitto // Marriage: Impossible |
[ei julk.] | [ei julk.] // Batgirl: One of Our Landmarks is Missing! | ||
408 | 2/71 | NEAL | Talo, josta tuli Batmanin piinapenkki! // The House That Haunted Batman! |
[ei julk.] | [ei julk.] // Batgirl: The Phantom Bullfighter! | ||
409 | 3/71 | [ei julk.] | [ei julk.] // Man in the Eternal Mask! |
[ei julk.] | [ei julk.] // Batgirl: Night of the Sharp Horns! | ||
410 | 4/71 | Batman 8/90 & NEAL | Lupaus haudan takaa // A Vow from the Grave! |
[ei julk.] | [ei julk.] // Batgirl: Battle of the Three 'M's | ||
411 | 5/71 | [ei julk.] | [ei julk.] // -- Into the Den of the Death-Dealers! |
[ei julk.] | [ei julk.] // Batgirl: Cut... and Run! | ||
412 | 6/71 | [ei julk.] | [ei julk.] // Legacy of Hate! |
[ei julk.] | [ei julk.] // Batgirl: The Head-Splitters! | ||
413 | 7/71 | [ei julk.] | [ei julk.] // Freak-Out at Phantom Hollow! |
[ei julk.] | [ei julk.] // Batgirl: Squeeze-Play! | ||
414 | 8/71 | [ei julk.] | [ei julk.] // Legend of the Key Hook Lighthouse! |
[ei julk.] | [ei julk.] // Batgirl: Invitation to Murder! | ||
415 | 9/71 | [ei julk.] | [ei julk.] // Challenge of the Consumer Crusader |
[ei julk.] | [ei julk.] // Batgirl: Death Shares the Spotlight! | ||
416 | 10/71 | [ei julk.] | [ei julk.] // Man-Bat Madness! |
[ei julk.] | [ei julk.] // Batgirl: The Deadly Go-Between! | ||
417 | 11/71 | [ei julk.] | [ei julk.] // Batman for a Night! |
[ei julk.] | [ei julk.] // Batgirl: A Bullet for Gordon! | ||
418 | 12/71 | [ei julk.] | [ei julk.] // ...And Be a Villain! |
[ei julk.] | [ei julk.] // Batgirl: The Kingpin is Dead! | ||
419 | 1/72 | [ei julk.] | [ei julk.] // Secret of the Slaying Statues! |
[ei julk.] | [ei julk.] // Batgirl: Long Live the Kingpin! | ||
420 | 2/72 | [ei julk.] | [ei julk.] // Forecast for Tonight... Murder! |
[ei julk.] | [ei julk.] // Batgirl: Target for Manana! | ||
421 | 3/72 | [ei julk.] | [ei julk.] // Blind Justice...Blind Fear! |
[ei julk.] | [ei julk.] // Batgirl: Up Against Three Walls! | ||
422 | 4/72 | [ei julk.] | [ei julk.] // Highway to Nowhere! |
[ei julk.] | [ei julk.] // Batgirl: The Unmasking of Batgirl! | ||
423 | 5/72 | [ei julk.] | [ei julk.] // The Most Dangerous Twenty Miles in Gotham City |
[ei julk.] | [ei julk.] // Batgirl: Candidate for Danger! | ||
424 | 6/72 | [ei julk.] | [ei julk.] // Double-Cross--Fire! |
[ei julk.] | [ei julk.] // Batgirl: Batgirl's Last Case | ||
425 | 7/72 | [ei julk.] | [ei julk.] // The Stage is Set...for Murder! |
426 | 8/72 | [ei julk.] | [ei julk.] // Killer's Roulette! |
427 | 9/72 | [ei julk.] | [ei julk.] // A Small Case of Murder! |
428 | 10/72 | [ei julk.] | [ei julk.] // The Toughest Cop in Gotham! |
429 | 11/72 | [ei julk.] | [ei julk.] // Man-Bat Over Vegas! |
430 | 12/72 | [ei julk.] | [ei julk.] // Clue of the False Faces! |
431 | 1/73 | [ei julk.] | [ei julk.] // This Murder Has Been Censored |
432 | 2/73 | [ei julk.] | [ei julk.] // The Great Rip-Off Mystery! |
433 | 3/73 | [ei julk.] | [ei julk.] // Killer In The Smog! |
434 | 4/73 | [ei julk.] | [ei julk.] // The Spook That Stalked Batman |
435 | 6-7/73 | [ei julk.] | [ei julk.] // The Spook Strikes Again! |
436 | 8-9/73 | [ei julk.] | [ei julk.] // The Night Has a Thousand Fears! |
437 | 10-11/73 | [ei julk.] | [ei julk.] // Deathmask! |
438 | 12/73-1/74 | [ei julk.] | [ei julk.] // A Monster Walks Wayne Manor! |
439 | 2-3/74 | [ei julk.] | [ei julk.] // Night of the Stalker! |
440 | 4-5/74 | [ei julk.] | [ei julk.] // Ghost Mountain Midnight! |
441 | 6-7/74 | [ei julk.] | [ei julk.] // Judgment Day! |
442 | 8-9/74 | [ei julk.] | [ei julk.] // Death Flies the Haunted Sky |
443 | 10-11/74 | [ei julk.] | [ei julk.] // Batman & Manhunter: Gotterdammerung |
444 | 12/74-1/75 | [ei julk.] | [ei julk.] // Bat-Murderer! |
445 | 2-3/75 | [ei julk.] | [ei julk.] // Break-In at the Big House |
446 | 4/75 | [ei julk.] | [ei julk.] // Slaughter in Silver |
447 | 5/75 | [ei julk.] | [ei julk.] // Enter: the Creeper |
[ei julk.] | [ei julk.] // Robin: The Puzzle of the Pyramids | ||
448 | 6/75 | [ei julk.] | [ei julk.] // Bedlam Beneath the Big Top! |
449 | 7/75 | [ei julk.] | [ei julk.] // Midnight Rustler of Gotham City! |
450 | 8/75 | [ei julk.] | [ei julk.] // The Cape & Cowl Deathtrap! |
[ei julk.] | [ei julk.] // Robin: The Parking Lot Bandit! | ||
451 | 9/75 | [ei julk.] | [ei julk.] // The Batman's Burden! |
[ei julk.] | [ei julk.] // Robin: The Parking Lot Bandit Strikes Again! | ||
452 | 10/75 | LM 5/78 | Rikospörssin romahdus // Crackdown on the Crime Exchange! |
453 | 11/75 | LM 5/78 | Rikospörssin romahdus // The Deadly Web of the Crime Exchange! |
454 | 12/75 | LM 4/78 | Vaarallisia virheitä// The Set-Up Caper! |
455 | 1/76 | [ei julk.] | [ei julk.] // Heart of a Vampire! |
456 | 2/76 | [ei julk.] | [ei julk.] // Death-Kiss |
457 | 3/76 | LM 2/77 | Rikollisten kadulla ei ole toivoa! // There is No Hope in Crime Alley! |
458 | 4/76 | LM 2/78 | Naamioitu murhaaja // The Real Batman Dies Next! |
[ei julk.] | [ei julk.] // Man-Bat: Peal of the Devil-Bell! | ||
459 | 5/76 | [ei julk.] | [ei julk.] // A Clue before Dying! |
[ei julk.] | [ei julk.] // Man-Bat: Scream of the Gargoyle! | ||
460 | 6/76 | [ei julk.] | [ei julk.] // Slow Down -- and Die! |
461 | 7/76 | [ei julk.] | [ei julk.] // Bruce Wayne -- Bait in a Bat-Trap |
462 | 8/76 | [ei julk.] | [ei julk.] // Kill Batman in -- Triplicate |
463 | 9/76 | [ei julk.] | [ei julk.] // Death-Web |
464 | 10/76 | [ei julk.] | [ei julk.] // The Doomsday Express! |
465 | 11/76 | [ei julk.] | [ei julk.] // The Best-Kept Secret in Gotham City! |
466 | 12/76 | LM 3/77 | Signaalimies varastaa shown! // Signalman Steals the Spotlight! |
467 | 1-2/77 | [ei julk.] | [ei julk.] // Pick-Up on Gotham 2-4-6!! |
468 | 3-4/77 | [ei julk.] | [ei julk.] // Battle of the Thinking Machines |
469 | 5/77 | GV 1999 | "...kuoleman kolkossa valossa!" // ...By Death's Eerie Light! |
GV 1999 | Tri Fosforin syntytarina! // The Origin of Doctor Phosphorus | ||
470 | 6/77 | GV 1999 | Tohtori Fosforin mestarisuunnitelma // The Master Plan of Doctor Phosphorus! |
471 | 8/77 | GV 1999 | Kuolleetkin elävät! // The Dead Yet Live |
472 | 9/77 | GV 1999 | Minä olen Batman! // I Am the Batman! |
473 | 11/77 | GV 1999 | Malaijin Pingviini! // The Malay Penguin! |
474 | 12/77 | GV 1999 | Tarkka-ampujan maalina // The Deadshot Ricochet |
475 | 2/78 | GV 1999 | Nauravat kalat // The Laughing Fish! |
476 | 3-4/78 | GV 1999 | Jokerin merkki // Sign of the Joker! |
477 | 5-6/78 | [ei julk.] | [ei julk.] // The House That Haunted Batman! |
478 | 7-8/78 | [ei julk.] | [ei julk.] // The Coming of... Clayface III! |
479 | 9-10/78 | Batman 4/92 | Savesta tehty mies // If a Man Be Made of Clay ... ! |
480 | 11-12/78 | [ei julk.] | [ei julk.] // The Perfect Fighting Machine |
481 | 12/78-1/79 | GV 1999 | Matkalippu murhaan // Ticket to Tragedy |
[ei julk.] | [ei julk.] // Robin: Does the Costume Make the Hero? | ||
[ei julk.] | [ei julk.] // Batgirl: A Slow Death in China! | ||
[ei julk.] | [ei julk.] // Man-Bat: The Whittles Snatch | ||
[ei julk.] | [ei julk.] // Murder in the Night! | ||
482 | 2-3/79 | [ei julk.] | [ei julk.] // Night of the Body Snatcher! |
[ei julk.] | [ei julk.] // Bat-girl: A Quick Death in China! | ||
[ei julk.] | [ei julk.] // Bat-Mite: Bat-Mite's New York Adventure! | ||
[ei julk.] | [ei julk.] // Robin: The League of Crime! | ||
483 | 4-5/79 | TM 6/82 | Rikosten Kujan kirous // The Curse of Crime Alley |
[ei julk.] | [ei julk.] // Batgirl: A Date with Batgirl | ||
[ei julk.] | [ei julk.] // Robin: Terminus! | ||
[ei julk.] | [ei julk.] // Gotham's Great Kangaroo Race! | ||
484 | 6-7/79 | [ei julk.] | [ei julk.] // Assault on Olympus! |
[ei julk.] | [ei julk.] // Batgirl: The Race Against Murder! | ||
[ei julk.] | [ei julk.] // Robin: The Return of the Flying Graysons! | ||
[ei julk.] | [ei julk.] // Unsolved Cases of the Batman: The Galileo Solution | ||
485 | 8-9/79 | [ei julk.] | [ei julk.] // The Vengeance Vow! |
[ei julk.] | [ei julk.] // Robin: The Case of the Cavorting Corpse! | ||
[ei julk.] | [ei julk.] // Batgirl: The Case of the Untouchable Crook | ||
[ei julk.] | [ei julk.] // Man-Bat: SST -- the Super-Sonic Threat! | ||
486 | 10-11/79 | [ei julk.] | [ei julk.] // Murder by Thunderbolt |
[ei julk.] | [ei julk.] // Batgirl: Crime Calls Killer Moth! | ||
[ei julk.] | [ei julk.] // Robin: Fear Times Four | ||
[ei julk.] | [ei julk.] // Alfred: The Hospitable Hostage! | ||
487 | 12/79-1/80 | [ei julk.] | [ei julk.] // The Perils of Sergius! |
[ei julk.] | [ei julk.] // Robin: The Iron Solution | ||
[ei julk.] | [ei julk.] // Batgirl: The Case of the Campaign Crimes! | ||
488 | 2-3/80 | [ei julk.] | [ei julk.] // The Spook's Death Sentence for Batman |
[ei julk.] | [ei julk.] // Tales of Gotham City: The Last Duty! | ||
[ei julk.] | [ei julk.] // Batgirl: The Leader of the Dark Lords | ||
[ei julk.] | [ei julk.] // Robin: The Great Campus Kidnap! | ||
489 | 4/80 | [ei julk.] | [ei julk.] // Creatures of the Night! |
[ei julk.] | [ei julk.] // Tales of Gotham City: When the Inmates Run the Madhouse! | ||
[ei julk.] | [ei julk.] // Robin & Batgirl: The Mind Warp Mystery | ||
[ei julk.] | [ei julk.] // Alfred: The Bogus Butlers | ||
[ei julk.] | [ei julk.] // Where Strike the Assassins | ||
490 | 5/80 | [ei julk.] | [ei julk.] // Requiem for a Martyr! |
[ei julk.] | [ei julk.] // Batgirl: Dance of Death! | ||
[ei julk.] | [ei julk.] // Tales of Gotham City: Encounter | ||
[ei julk.] | [ei julk.] // Robin: The Deadly Answers | ||
491 | 6/80 | [ei julk.] | [ei julk.] // The Riddle of the Golden Fleece! |
[ei julk.] | [ei julk.] // Tales of Gotham City: Fragrance of Death! | ||
[ei julk.] | [ei julk.] // Robin: The Target of the Death-Dealer | ||
[ei julk.] | [ei julk.] // Batgirl: The Assassination of Batgirl! | ||
492 | 7/80 | [ei julk.] | [ei julk.] // Vengeance Trail |
[ei julk.] | [ei julk.] // Batgirl: At War with General Scarr | ||
[ei julk.] | [ei julk.] // Tales of Gotham City: Fifty Million Tons of Soul! | ||
[ei julk.] | [ei julk.] // Man-Bat: We Are Experiencing a Slight Delay... | ||
[ei julk.] | [ei julk.] // Robin: The First Bird | ||
493 | 8/80 | [ei julk.] | [ei julk.] // Riddles in the Dark |
[ei julk.] | [ei julk.] // Tales of Gotham City: The Face of Humanity! | ||
[ei julk.] | [ei julk.] // Robin: The Man in Black Wears Green! | ||
[ei julk.] | [ei julk.] // Batgirl: Flames of Fear! | ||
494 | 9/80 | Batman 4/92 | Rikostohtori tutkii keskiyöllä // The Crime Doctor Calls at Midnight! |
[ei julk.] | [ei julk.] // Tales of Gotham City: [untitled] | ||
[ei julk.] | [ei julk.] // Batgirl: The Lesser Evil!!! | ||
[ei julk.] | [ei julk.] // Robin: The Hazing Homicide! | ||
495 | 10/80 | Batman 4/92 | Elohopeamurha // Murder in Quicksilver |
[ei julk.] | [ei julk.] // Tales of Gotham City: Into the Fire! | ||
[ei julk.] | [ei julk.] // Batgirl: Bossman's Bane! | ||
[ei julk.] | [ei julk.] // Robin: The Gotham Connection | ||
496 | 11/80 | [ei julk.] | [ei julk.] // Murder on the Mystery Ship! |
[ei julk.] | [ei julk.] // Batgirl: Stealer of Souls! | ||
497 | 12/80 | [ei julk.] | [ei julk.] // Bad Night in Baja |
[ei julk.] | [ei julk.] // Batgirl: Barbara Gordon... Murderess! | ||
498 | 1/81 | [ei julk.] | [ei julk.] // Night of the Savage |
[ei julk.] | [ei julk.] // Batgirl: The Tightening Web! | ||
499 | 2/81 | [ei julk.] | [ei julk.] // Allies in the Shadows |
[ei julk.] | [ei julk.] // Batgirl: Chains of Guilt! | ||
500 | 3/81 | [ei julk.] | [ei julk.] // To Kill a Legend |
TM 12/81 | Olipa kerran... // Once Upon a Time... | ||
[ei julk.] | [ei julk.] // Batman & Deadman: What Happens When a Batman Dies? | ||
501 | 4/81 | [ei julk.] | [ei julk.] // The Man Who Killed Mlle. Marie! |
[ei julk.] | [ei julk.] // Batgirl: The Five-Fold Revenge of Dr. Voodoo | ||
502 | 5/81 | [ei julk.] | [ei julk.] // Who Shot Mlle. Marie? |
[ei julk.] | [ei julk.] // Batgirl: To Live a Nightmare! | ||
503 | 6/81 | [ei julk.] | [ei julk.] // The 6 Days of the Scarecrow |
504 | 7/81 | [ei julk.] | [ei julk.] // The Joker's Rumpus Room Revenge! |
[ei julk.] | [ei julk.] // Tales of Gotham City: A Day in the Life of a Cop | ||
505 | 8/81 | [ei julk.] | [ei julk.] // Werewolf Moon |
[ei julk.] | [ei julk.] // Batgirl: Hunt for a Hunchback Killer | ||
506 | 9/81 | [ei julk.] | [ei julk.] // Who Dies for the Manikin? |
[ei julk.] | [ei julk.] // Batgirl: Farewell, My Lovely | ||
507 | 10/81 | [ei julk.] | [ei julk.] // Dressed to Die! |
[ei julk.] | [ei julk.] // Tales of Gotham City: The Pursuit of Joy | ||
[ei julk.] | [ei julk.] // Diamonds Aren't Forever! | ||
508 | 11/81 | [ei julk.] | [ei julk.] // Secret of the Sphinx Sinister! |
[ei julk.] | [ei julk.] // Batgirl: The Attack of the Annihilator! | ||
509 | 12/81 | [ei julk.] | [ei julk.] // Nine Lives Has the Cat... |
[ei julk.] | [ei julk.] // Batgirl: The Fires of Destruction! | ||
510 | 1/82 | [ei julk.] | [ei julk.] // Head-Hunt By a Mad Hatter |
[ei julk.] | [ei julk.] // Batgirl: Bride of Destruction! | ||
511 | 2/82 | [ei julk.] | [ei julk.] // The 'I' of the Beholder |
512 | 3/82 | [ei julk.] | [ei julk.] // The Fatal Prescription of Doctor Death! |
[ei julk.] | [ei julk.] // Batgirl: Riders in the Night! | ||
513 | 4/82 | [ei julk.] | [ei julk.] // ...Is Better Than None! |
[ei julk.] | [ei julk.] // Batgirl: Duel with Demons! | ||
514 | 5/82 | [ei julk.] | [ei julk.] // Haven! |
[ei julk.] | [ei julk.] // Batgirl: Sharper Than a Serpent's Tooth! | ||
515 | 6/82 | [ei julk.] | [ei julk.] // College for Killers |
[ei julk.] | [ei julk.] // Batgirl: In the Coils of the Serpent! | ||
516 | 7/82 | [ei julk.] | [ei julk.] // Final Exams! |
[ei julk.] | [ei julk.] // Batgirl: Sleep While the Serpent Smiles! | ||
517 | 8/82 | TM 3/83 | Vampyyrin merkki // The Monster in the Mirror |
[ei julk.] | [ei julk.] // Batgirl: A Tale of Two Serpents! | ||
518 | 9/82 | TM 5/83 | Miljoonasopimus // The Millionaire Contract |
[ei julk.] | [ei julk.] // Batgirl: He With Secrets Fears the Sound... | ||
519 | 10/82 | TM 7/83 | Öinen muukalainen // ...Like a Dreadnought in the Sky! |
[ei julk.] | [ei julk.] // Batgirl: ...When Velvet Paws Caress the Ground! | ||
520 | 11/82 | TM 10/83 | Iso "Pomo" Thornen pelko // The Haunting of "Boss" Thorne |
[ei julk.] | [ei julk.] // Catwoman: The Cat and the Conover Caper! | ||
521 | 12/82 | TM 12/83 | Kissapuhetta // Cat Tale |
522 | 1/83 | [ei julk.] | [ei julk.] // Snow Blind |
523 | 2/83 | TM 2/84 | Inferno // Inferno |
524 | 3/83 | TM 4/84 | Kuristava ote // Deathgrip |
525 | 4/83 | TM 6/84 | Yhteenotto // Confrontation |
526 | 5/83 | TM 8-9/84 | Kaikki hankalimmat vastustajani // All My Enemies Against Me! |
527 | 6/83 | TM 11/84 | Koston suloinen hetki // Avatars of Vengeance |
528 | 7/83 | [ei julk.] | [ei julk.] // Requiem for Skulls |
529 | 8/83 | [ei julk.] | [ei julk.] // The Thief of Night! |
530 | 9/83 | [ei julk.] | [ei julk.] // Passion Nocturnale |
531 | 10/83 | [ei julk.] | [ei julk.] // The Face of the Chimera |
532 | 11/83 | [ei julk.] | [ei julk.] // Laugh, Killer, Laugh! |
533 | 12/83 | [ei julk.] | [ei julk.] // Look to the Mountaintop |
534 | 1/84 | [ei julk.] | [ei julk.] // Brambles |
535 | 2/84 | [ei julk.] | [ei julk.] // One Hole in a Quilt of Madness |
536 | 3/84 | [ei julk.] | [ei julk.] // Facing the Dark, Blindly... |
537 | 4/84 | [ei julk.] | [ei julk.] // Down Below |
538 | 5/84 | [ei julk.] | [ei julk.] // Clothes Make the Cat(man) |
539 | 6/84 | [ei julk.] | [ei julk.] // Boxing |
540 | 7/84 | [ei julk.] | [ei julk.] // Something Scary |
541 | 8/84 | [ei julk.] | [ei julk.] // C-C-Cold! |
542 | 9/84 | [ei julk.] | [ei julk.] // Between Two Nights |
543 | 10/84 | [ei julk.] | [ei julk.] // Shadows of Vengeance |
544 | 11/84 | [ei julk.] | [ei julk.] // Deceit in Dark Secrets |
545 | 12/84 | [ei julk.] | [ei julk.] // By Darkness Masked |
546 | 1/85 | [ei julk.] | [ei julk.] // Hill's Descent |
547 | 2/85 | [ei julk.] | [ei julk.] // Cast of Characters, Sequence of Events |
548 | 3/85 | [ei julk.] | [ei julk.] // Beasts A-Prowl |
549 | 4/85 | [ei julk.] | [ei julk.] // Doctor Harvey and Mr. Bullock |
550 | 5/85 | [ei julk.] | [ei julk.] // The Spider's Ninth Leg! |
551 | 6/85 | [ei julk.] | [ei julk.] // The First Day of Spring |
552 | 7/85 | [ei julk.] | [ei julk.] // A Stump Grows in Gotham |
553 | 8/85 | [ei julk.] | [ei julk.] // The False Face Society of Gotham |
554 | 9/85 | [ei julk.] | [ei julk.] // Port Passed |
555 | 10/85 | [ei julk.] | [ei julk.] // Returning Reflections |
556 | 11/85 | [ei julk.] | [ei julk.] // The Bleeding Night |
557 | 12/85 | [ei julk.] | [ei julk.] // Still Beating |
558 | 1/86 | [ei julk.] | [ei julk.] // Strange Loves |
559 | 2/86 | [ei julk.] | [ei julk.] // It Takes Two Wings to Fly |
560 | 3/86 | [ei julk.] | [ei julk.] // The Batman Nobody Knows |
561 | 4/86 | [ei julk.] | [ei julk.] // Flying Hi |
562 | 5/86 | [ei julk.] | [ei julk.] // Reeling |
563 | 6/86 | [ei julk.] | [ei julk.] // Free Faces |
564 | 7/86 | [ei julk.] | [ei julk.] // Double Crosses |
565 | 8/86 | [ei julk.] | [ei julk.] // The Love Killing |
566 | 9/86 | [ei julk.] | [ei julk.] // Know Your Foes |
567 | 10/86 | [ei julk.] | [ei julk.] // The Night of Thanks, But No Thanks! |
568 | 11/86 | [ei julk.] | [ei julk.] // Eyrie |
569 | 12/86 | TM 5/88 | Kissankehto // Catch as Catscan |
570 | 1/87 | TM 6/88 | Viimeinen nauru! // The Last Laugh! |
571 | 2/87 | Batman 3/89 | Myytävänä pelkoa // Fear for Sale |
572 | 3/87 | [ei julk.] | [ei julk.] // Chapter 5: God Save the Kingdom! |
573 | 4/87 | [ei julk.] | [ei julk.] // The Mad Hatter Flips His Lids! |
574 | 5/87 | Batman 3/88 | Yksinäisen miehen tarina // ...My Beginning... and My Probable End. |
575 | 6/87 | Batman 3/88 | Toinen vuosi 1. luku // Year Two Chapter One |
576 | 7/87 | Batman 4/88 | Toinen vuosi 2. luku // Year Two Chapter Two |
577 | 8/87 | Batman 4/88 | Toinen vuosi 3. luku // Year Two Chapter Three |
578 | 9/87 | Batman 4/88 | Toinen vuosi 4. luku // Year Two Chapter Four |
579 | 10/87 | [ei julk.] | [ei julk.] // The Crime Doctor's Crimson Clinic |
580 | 11/87 | [ei julk.] | [ei julk.] // Double Image |
581 | 12/87 | [ei julk.] | [ei julk.] // One Out of Two... Isn't Bad... |
582 | 1/88 | [ei julk.] | [ei julk.] // Sole Survivor |
583 | 2/88 | Batman 7/90 | Kuume! // Fever |
584 | 3/88 | Batman 7/90 | Kuume! // Fever Break! |
585 | 4/88 | Batman 2/89 | Rotanpyytäjä! // The Ratcatcher |
586 | 5/88 | Batman 2/89 | Rotanloukku // Rat Trap |
587 | 6/88 | Batman 1/91 | Yöihmisiä // Night People |
588 | 7/88 | Batman 1/91 | Yöihmisiä // Night People Part Two |
589 | 8/88 | Batman 1/91 | Yöihmisiä // Night People Part Three |
[ei julk.] | [ei julk.] // For the Love of Ivy | ||
590 | 9/88 | Klassikot 1/91 | Batman Lontoossa // An American Batman in London |
591 | 10/88 | Batman 6/91 | Alkuasukas // Aborigine! |
592 | 11/88 | Batman 1/90 | Pelko Osa 1 // The Fear Part One |
593 | 12/88 | Batman 1/90 | Pelko Osa 2 // The Fear Part Two |
594 | 1989 | Batman 6/91 | Ekstaasi // Ecstasy |
595 | 1/89 | [ei julk.] | [ei julk.] // Our Man in Havana |
[ei julk.] | [ei julk.] // Cold Cuts | ||
596 | 1/89 | Batman 6/90 | Videotappajat // Video Nasties |
597 | 2/89 | Batman 6/90 | Yksityisnäytäntö // Private Viewing |
598 | 3/89 | Batman 2/90 | Oikeus on sokea Luku 1 // Blind Justice Chapter One |
Batman 2-3/90 | Oikeus on sokea Luku 2 // Blind Justice Chapter Two | ||
Batman 3/90 | Oikeus on sokea Luku 3 // Blind Justice Chapter Three | ||
599 | 4/89 | Batman 3/90 | Oikeus on sokea Luku 4 // Blind Justice Chapter Four |
600 | 5/89 | Batman 4/90 | Oikeus on sokea Luku 5 // Blind Justice Chapter Five |
Batman 4/90 | Oikeus on sokea Luku 6 // Blind Justice Chapter Six | ||
Batman 4/90 | Oikeus on sokea Luku 7 // Blind Justice Chapter Seven | ||
601 | 6/89 | [ei julk.] | [ei julk.] // Tulpa Part One |
602 | 7/89 | [ei julk.] | [ei julk.] // Tulpa Part Two |
603 | 8/89 | [ei julk.] | [ei julk.] // Tulpa Part Three |
604 | 9/89 | [ei julk.] | [ei julk.] // Mud Pack Part One |
605 | 9/89 | [ei julk.] | [ei julk.] // Mud Pack Part Two |
606 | 10/89 | [ei julk.] | [ei julk.] // Mud Pack Part Three |
607 | 10/89 | [ei julk.] | [ei julk.] // Mud Pack Part Four |
608 | 1989 | Batman 3/91 | Anarkiaa Gotham Cityssä Osa 1 // Anarky in Gotham City Part One |
609 | 1989 | Batman 3/91 | Anarkiaa Gotham Cityssä Osa 2 // Anarky in Gotham City Part Two |
610 | 1/90 | Batman 2/91 | Lunta ja jäätä Osa 1 // Snow and Ice Part One |
611 | 2/90 | Batman 2/91 | Lunta ja jäätä Osa 2 // Snow and Ice Part Two |
612 | 3/90 | Batman 5/91 | Kis, kis! // Cats |
613 | 4/90 | Batman 4/91 | Roskaa // Trash |
614 | 5/90 | Batman 4/91 | Katujen demonit // Street Demonz |
615 | 6/90 | [ei julk.] | [ei julk.] // The Penguin Affair II |
616 | 6/90 | Batman 8/91 | Laulavat kivet! // Stone Killer |
617 | 7/90 | Batman 5/91 | Symbolien taistelu // A Clash of Symbols |
618 | 7/90 | Batman 9/91 | Voodoo-miehen mahti! Osa 1 // Rite of Passage Part One |
619 | 8/90 | Batman 9/91 | Voodoo-miehen mahti! Osa 2 // Rite of Passage Part Two |
620 | 8/90 | Batman 10/91 | Voodoo-miehen mahti! Osa 3 // Rite of Passage Part Three |
621 | 9/90 | Batman 10/91 | Voodoo-miehen mahti! Osa 4 // Rite of Passage Part Four |
622 | 10/90 | [ei julk.] | [ei julk.] // Dark Genesis! |
623 | 11/90 | [ei julk.] | [ei julk.] // Death of Innocence |
624 | 12/90 | [ei julk.] | [ei julk.] // Bitter Victory |
625 | 1/91 | [ei julk.] | [ei julk.] // Abattoir! |
626 | 2/91 | Batman 1/92 | Sähköistä toimintaa // Return to the Electrocutioner |
627 | 3/91 | [ei julk.] | [ei julk.] // The Case of the Chemical Syndicate (1) |
[ei julk.] | [ei julk.] // The Case of the Chemical Syndicate (2) | ||
628 | 4/91 | Batman 2/92 | Sydän ja sielu // Hearts |
629 | 5/91 | [ei julk.] | [ei julk.] // The Hungry Grass! |
630 | 6/91 | [ei julk.] | [ei julk.] // And the Executioner Wore Stiletto Heels |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
Tässä listassa on Detective Comicsin kakkossarjoista huomioitu vain Batmaniin läheisesti liittyvät, kuten Batgirl ja Robin. Lueteltujen lisäksi lehdessä nähtiin (numeroissa 401-567) mm. Hawkmania, Atomia, Green Arrow'ta, Elongated Mania sekä Jason Bardia, joka oli ainakin jossain vaiheessa Lepakkotytön eli Barbara Gordonin poikaystävä. Myös DC:n vanhoja etsivä- yms. seikkailujuttuja uusittiin aika ajoin. Säännöllinen kakkossarjojen julkaisu lopetettiin numeroon 567. |
Bat-aloitussivu | Sarjakuvarock |